Code:
---
# ? **24 Anchors + Special Rooms – Star Ratings Added**
| Anchor / Room | Description | Subtype | FT | NL | SZ | BA | SY | SI | ⭐ Rating |
| ---------------------------- | ----------------------------------------------- | ---------------------- | -- | -- | -- | -- | ------------- | -------------------------- | -------- |
| **MegaMart** | Large department store, general merchandise | Department Store | 80 | 10 | 5 | 70 | Retail | 10 (Discount Week) | ⭐⭐⭐⭐ |
| **DeptoMax** | Another large department store | Department Store | 70 | 10 | 5 | 70 | Retail | 15 (Holiday Sale) | ⭐⭐⭐⭐ |
| **CinemaX** | Multiplex movie theater, noisy but draws crowds | Cinema | 70 | 50 | 6 | 60 | Entertainment | 15 (Premiere Night) | ⭐⭐⭐⭐ |
| **Food Kingdom** | Food court hub with multiple fast-food options | Food Court | 60 | 30 | 5 | 50 | Food | 20 (Holiday Feast) | ⭐⭐⭐⭐ |
| **TechNova** | Electronics megastore, popular for gadgets | Electronics Store | 65 | 20 | 4 | 80 | Electronics | 10 (New Release) | ⭐⭐⭐⭐ |
| **Cellular Central** | Mobile phone & device store | Cellular Store | 50 | 15 | 3 | 75 | Electronics | 10 (Launch Week) | ⭐⭐⭐⭐ |
| **Fashion Plaza** | Premium clothing anchor, upscale | Fashion Retail | 55 | 10 | 4 | 90 | Fashion | 15 (Fashion Week) | ⭐⭐⭐⭐ |
| **Sports Arena** | Indoor sports complex, moderate foot traffic | Sports Center | 50 | 40 | 5 | 60 | Entertainment | 10 (Tournament) | ⭐⭐⭐ |
| **Book Haven** | Mega bookstore with reading events | Bookstore | 40 | 10 | 3 | 60 | Retail | 10 (Author Signing) | ⭐⭐⭐ |
| **Arcadia** | Arcade and gaming center, high noise | Arcade | 55 | 60 | 4 | 50 | Entertainment | 20 (Tournament Weekend) | ⭐⭐⭐⭐ |
| **Luxury Lane** | High-end boutique anchor, niche but prestigious | Boutique | 35 | 5 | 3 | 95 | Fashion | 25 (Exclusive Launch) | ⭐⭐⭐⭐⭐ |
| **Health Hub** | Gym and wellness center, steady visitors | Gym | 45 | 15 | 4 | 70 | Services | 10 (New Year Promo) | ⭐⭐⭐ |
| **Toy Kingdom** | Mega toy store, attracts families | Toy Store | 60 | 20 | 4 | 75 | Retail | 15 (Holiday Rush) | ⭐⭐⭐⭐ |
| **Pet Planet** | Pet supplies and small adoption center | Pet Store | 40 | 15 | 3 | 65 | Retail | 10 (Adoption Day) | ⭐⭐⭐ |
| **Gourmet Plaza** | Upscale restaurants and eateries | Restaurant | 45 | 20 | 4 | 85 | Food | 15 (Chef’s Week) | ⭐⭐⭐⭐ |
| **Style Studio** | Mid-tier fashion anchor | Fashion Retail | 45 | 10 | 3 | 75 | Fashion | 10 (Seasonal Sale) | ⭐⭐⭐ |
| **ElectroMart** | Electronics discount anchor | Electronics Outlet | 50 | 15 | 4 | 60 | Electronics | 10 (Black Friday) | ⭐⭐⭐ |
| **Mega Mall Gym** | Large gym & fitness classes | Fitness Center | 50 | 15 | 5 | 60 | Services | 10 (Fitness Challenge) | ⭐⭐⭐ |
| **Culinary Corner** | Food specialty anchor, high variety | Specialty Food | 55 | 25 | 4 | 70 | Food | 15 (Cooking Class) | ⭐⭐⭐⭐ |
| **Beauty Loft** | Full-service beauty treatments | Beauty Salon | 40 | 5 | 3 | 80 | Services | 15 (New Product Launch) | ⭐⭐⭐⭐ |
| **ElectroHub** | Electronics & gadgets, mid-traffic | Electronics Store | 55 | 20 | 4 | 70 | Electronics | 10 (New Launch Week) | ⭐⭐⭐⭐ |
| **Food Bazaar** | International cuisine hub | Restaurant / Food Hall | 60 | 25 | 5 | 75 | Food | 15 (Food Festival) | ⭐⭐⭐⭐ |
| **Burger Blast** | Fast-food anchor, popular with families | Fast-Food | 50 | 20 | 4 | 65 | Food | 10 (Lunch Rush) | ⭐⭐⭐ |
| **Pizza Palace** | Fast-food pizza anchor | Fast-Food | 45 | 15 | 4 | 70 | Food | 10 (Family Night Bonus) | ⭐⭐⭐ |
| **Shoe Stop** | Mid-tier shoe anchor | Shoe Store | 40 | 10 | 3 | 65 | Fashion | 10 (Seasonal Sale) | ⭐⭐⭐ |
| **Melody Mart** | Music instruments and sheet music | Music Store | 45 | 10 | 3 | 70 | Entertainment | 10 (Concert Promo) | ⭐⭐⭐⭐ |
| **Bloom & Bud** | Floral anchor, gift bouquets and arrangements | Floral Shop | 35 | 5 | 3 | 65 | Retail | 10 (Valentine Event) | ⭐⭐⭐ |
| **Vinyl Vault** | Record store, vintage & new vinyl | Record Store | 35 | 5 | 3 | 70 | Entertainment | 10 (Record Release) | ⭐⭐⭐ |
| **Gemstone Gallery** | Fine jewelry & luxury accessories | Jewelry Store | 35 | 5 | 3 | 85 | Retail | 15 (Luxury Promo) | ⭐⭐⭐⭐ |
| **Ink & Iron** | Tattoo and body art anchor | Tattoo Shop | 30 | 10 | 3 | 75 | Services | 15 (Tattoo Event) | ⭐⭐⭐ |
| **Special Room: ECR** | Electronic Cash Register / Security Hub | Special Room | - | - | - | - | Functional | Theft prevention mechanics | - |
| **Special Room: Management** | Mall Management Office | Special Room | - | - | - | - | Functional | Revenue / Event oversight | - |Learn More at:

